Henry Van Tran Poker
- Henry Tran poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more.
- Nghi Van 'Henry' Tran JUK105 GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world.
- There’s so much choice out there when it comes to online casinos that it can sometimes feel a little overwhelming. Thankfully, we’re Henry Van Tran Poker here to help. Our goal is to provide you with Henry Van Tran Poker the best possible guide to finding the right casino site for you. To achieve this, we carefully examine every casino operator we look at and use geotargeting to customise our recommendations to you.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
09-Aug-2020 | International | $ 150 No Limit Hold'em - GGMasters WSOP Edition [Freezeout] (Event #57) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 115th | $ 904 | |||
15-Dec-2019 | United States | $ 400 No Limit Hold'em - Black Chip Bounty (Event #5) WSOP Circuit - WSOPC Harrah's Las Vegas, Las Vegas | 11th | $ 464 | 33.31 | ||
30-Aug-2019 | Canada | C$ 300 + 30 No Limit Hold'em - Closer WSOP International Circuit - WSOPC Montreal, Kahnawake | 13th | C$ 2,500 | $ 1,879 | 28.17 | |
27-Aug-2019 | Canada | C$ 1,000 + 100 No Limit Hold'em - Main Event WSOP International Circuit - WSOPC Montreal, Kahnawake | 270th | C$ 2,000 | $ 1,505 | 27.23 | |
23-Jun-2019 | United States | $ 800 No Limit Hold'em - Deepstack 8-Handed (Event #53) 50th World Series of Poker - WSOP 2019, Las Vegas | 197th | $ 2,164 | 31.27 | ||
18-Jun-2019 | United States | $ 600 Mixed No Limit Hold'em/Pot Limit Omaha Deepstack 8-Handed (Event #42) 50th World Series of Poker - WSOP 2019, Las Vegas | 69th | $ 2,097 | 34.96 | ||
14-Jun-2019 | United States | $ 1,000 No Limit Hold'em - Double Stack (Event #34) 50th World Series of Poker - WSOP 2019, Las Vegas | 928th | $ 1,499 | 24.78 | ||
06-Jun-2019 | United States | $ 250 No Limit Hold'em - 1PM Daily Deepstack Rio Daily Deepstack Series 2019, Las Vegas | 204th | $ 392 | 6.32 | ||
27-Jan-2019 | Canada | C$ 150 + 15 No Limit Hold'em - Shootout Turbo 2019 World Cup of Cards, Kahnawake | 1st | C$ 3,400 | $ 2,573 | 14.94 | |
29-Oct-2018 | Canada | C$ 5,000 + 300 No Limit Hold'em - Main Event #2 World Poker Tour - partypoker WPT Montreal, Kahnawake | 51st | C$ 17,300 | $ 13,208 | 12.78 | |
28-Aug-2018 | Canada | C$ 1,000 + 100 No Limit Hold'em - Main Event (Event #2) WSOP International Circuit - WSOPC Canada, Kahnawake | 17th | C$ 14,000 | $ 10,767 | 15.17 | |
02-Jul-2018 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #65) 49th World Series of Poker - WSOP 2018, Las Vegas | 1091st | $ 15,000 | 10.35 | ||
23-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #48) 49th World Series of Poker - WSOP 2018, Las Vegas | 888th | $ 2,251 | 6.25 | ||
22-Jun-2018 | United States | $ 1,000 No Limit Hold'em - 30 Min Levels (Event #45) 49th World Series of Poker - WSOP 2018, Las Vegas | 72nd | $ 3,271 | 8.94 | ||
01-Jun-2018 | United States | $ 365 No Limit Hold'em - Giant (Event #6) 49th World Series of Poker - WSOP 2018, Las Vegas | 1076th | $ 589 | 2.11 | ||
05-Feb-2018 | Canada | C$ 1,000 + 100 No Limit Hold'em World Poker Tour - WPT Fallsview Poker Classic, Niagara Falls | 135th | C$ 2,085 | $ 1,676 | 6.34 | |
27-Oct-2017 | Czech Republic | € 550 No Limit Hold'em - The Colossus (Event #5) World Series of Poker Europe - WSOPE 2017, Rozvadov | 246th | € 1,500 | $ 1,762 | ||
21-Jul-2017 | United States | $ 375 No Limit Hold'em - Quantum Tournament ( Event #9 ) Larry Flynt Grand Slam of Poker (GSOP) 2017, Gardena | 13th | $ 7,675 | |||
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 214th | $ 46,096 | |||
03-Jul-2017 | United States | $ 1,000 No Limit Hold'em (Event #63) 48th World Series of Poker - WSOP 2017, Las Vegas | 46th | $ 4,587 | |||
23-Jun-2017 | United States | $ 150 No Limit Hold'em $100K GUARANTEE (Flight A) Grand Poker Series, Las Vegas | 203rd | $ 237 | |||
23-Jun-2017 | United States | $ 150 No Limit Hold'em $100K GUARANTEE (Flight A) Grand Poker Series, Las Vegas | 153rd | $ 282 | |||
02-Jun-2017 | United States | $ 565 No Limit Hold'em - The Colossus III (Event #5) 48th World Series of Poker - WSOP 2017, Las Vegas | 762nd | $ 2,115 | |||
01-Jun-2017 | United States | $ 3,000 No Limit Hold'em - Shootout (Event #3) 48th World Series of Poker - WSOP 2017, Las Vegas | 30th | $ 6,407 | |||
03-Apr-2017 | United States | $ 570 No Limit Hold'em Big Stack (Event #24) Seminole Hard Rock Poker Showdown, Hollywood | 9th | $ 3,196 | |||
10-Feb-2017 | Canada | C$ 3,200 + 300 No Limit Hold'em - WPT Main Event (Event #10) World Poker Tour - WPT Playground, Kahnawake | 10th | C$ 20,160 | $ 15,342 | ||
04-Jul-2016 | United States | $ 1,000 No Limit Hold'em (30-minute levels) (2-day event) (Event #58) 47th World Series of Poker - WSOP 2016, Las Vegas | 25th | $ 6,651 | |||
14-Apr-2016 | United States | $ 400 No Limit Hold'em (Event 17) Liz Flynt Spring Poker Classic, Gardena | 83rd | $ 1,300 | |||
20-Feb-2016 | United States | $ 225 No Limit Hold'em #41 World Poker Tour - WPT L.A Poker Classic, Los Angeles | 6th | $ 4,980 | |||
30-Jun-2015 | United States | $ 1,111 No Limit Hold'em Little One for One-Drop (Event #61) 46th World Series of Poker - WSOP 2015, Las Vegas | 279th | $ 2,664 | |||
13-Feb-2015 | Canada | C$ 4,700 + 300 No Limit Hold'em WPT Main Event 2015 Fallsview Poker Classic, Niagara Falls | 8th | C$ 50,670 | $ 40,298 | ||
28-Aug-2014 | United States | $ 5,300 No Limit Hold'em SHRPO Main Event (#Event 16) 2014 Seminole Hard Rock Poker Open, Hollywood | 240th | $ 7,483 | |||
23-May-2014 | United States | $ 1,100 No Limit Hold'em Main Event Colorado Poker Championship 9, Black Hawk | 22nd | $ 2,350 | |||
03-Jul-2013 | United States | $ 1,111 No Limit Hold'em - Little One Drop (Event 58) 44th World Series of Poker - WSOP 2013, Las Vegas | 5th | $ 163,340 | |||
20-Apr-2013 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Iowa, Council Bluffs | 45th | $ 2,490 | |||
03-Mar-2013 | United States | $ 1,900 + 100 No Limit Hold'em - Shooting Star Event World Poker Tour - WPT Bay 101 Shooting Star, San Jose | 33rd | $ 4,250 | |||
07-Jul-2012 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #61) 43rd World Series of Poker - WSOP 2012, Las Vegas | 212th | $ 44,655 | |||
01-Jul-2012 | United States | $ 1,000 No Limit Hold'em (Event #54) 43rd World Series of Poker - WSOP 2012, Las Vegas | 4th | $ 158,512 | |||
17-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 145th | $ 378 | |||
10-Mar-2012 | United States | $ 1,600 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Atlantic City, Atlantic City | 38th | $ 3,451 | |||
16-Sep-2011 | United States | $ 60 No Limit Hold'em The Commerce Hold'em Series, Los Angeles | 9th | $ 1,000 | |||
28-Jun-2011 | United States | $ 1,500 No Limit Hold'em 42nd World Series of Poker - WSOP 2011, Las Vegas | 236th | $ 2,966 | |||
25-Jun-2011 | United States | $ 1,500 No Limit Hold'em 42nd World Series of Poker - WSOP 2011, Las Vegas | 93rd | $ 4,821 | |||
08-Jun-2010 | United States | $ 500 + 50 No Limit Hold'em 2010 Venetian Deep Stack Extravaganza III, Las Vegas | 14th | $ 2,882 | |||
06-Mar-2010 | United States | $ 300 + 50 No Limit Hold'em 2010 Chicago Poker Classic, Hammond | 32nd | $ 684 | |||
15-Jun-2009 | United States | $ 2,000 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 143rd | $ 3,908 | |||
31-May-2008 | United States | $ 1,500 No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 179th | $ 4,290 | |||
06-Mar-2008 | Canada | C$ 4,650 + 350 No Limit Hold'em Canadian Open Poker Championship, Calgary | 5th | C$ 20,000 | $ 20,179 | ||
16-Feb-2008 | United States | $ 1,000 + 80 No Limit Hold'em Bellagio Weekly Tournaments - Feb 2008, Las Vegas | 1st | $ 9,760 | |||
25-Jan-2008 | United States | $ 5,000 + 200 No Limit Hold'em World Poker Tour - WPT Borgata Winter Open, Atlantic City | 9th | $ 26,600 | |||
23-Jan-2008 | United States | $ 2,500 + 150 No Limit Hold'em World Poker Tour - WPT Borgata Winter Open, Atlantic City | 2nd | $ 138,180 | |||
01-Dec-2007 | United States | $ 5,000 + 180 No Limit Hold'em 2007 Doyle Brunson Five Diamond World Poker Classic, Las Vegas | 13th | $ 10,230 | |||
11-May-2007 | Canada | C$ 2,700 No Limit Hold'em - Main Event Johnny Chan Poker Classic, Richmond | 1st | C$ 295,750 | $ 266,877 | ||
10-Oct-2005 | United States | $ 2,000 + 80 No Limit Hold'em Bellagio Festa Al Lago IV, Las Vegas | 5th | $ 17,795 | |||
09-Oct-2005 | United States | $ 300 + 30 No Limit Hold'em 2005 Fall Poker Classic, Shakopee | 24th | $ 1,128 | |||
16-Jan-2005 | United States | $ 9,500 + 500 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC Atlantic City, Atlantic City | 1st | $ 780,615 | |||
09-Oct-2004 | United States | $ 2,400 + 100 No Limit Hold'em Championship Day Final Day East Coast Poker Championships, Verona | 2nd | $ 26,208 |
ESPN's coverage of the 2012 World Series of Poker continued Wednesday night with two new episodes of the Main Event. Last week, Day 4 kicked off with several notables still alive including Daniel Negreanu and Vanessa Selbst. This week featured the day’s continuation with 442 players remaining.
Here's a look at the top stacks when play began:
As the door comes to a close on Day 4 of the 2012 World Series of Poker, the action heats up as Matt Marafioti, Elisabeth Hille, Henry Van Tran and Paul Volpe all continue to gather chips and look impressive from Las Vegas, Nevada.
Start of the Broadcast Top 10 Chip Counts
Place | Player | Chip Count |
---|---|---|
1 | Ben Greenberg | 1,711,000 |
2 | Henry Van Tran | 1,629,000 |
3 | Paul Volpe | 1,589,000 |
4 | David D’Alesandro | 1,457,000 |
5 | Jacob Balsiger | 1,355,000 |
6 | Vanessa Selbst | 1,353,000 |
7 | Erik Hellman | 1,297,000 |
8 | Timothy Adams | 1,280,000 |
9 | Nicco Maag | 1,274,000 |
10 | Leo Wolpert | 1,211,000 |
The Hole Card Debate: Ever since hole cams were introduced in 2002, players have been conflicted, and oftentimes confused, about revealing their hand. You don’t see many players disagree with it these days since it has become so ingrained in poker culture, but apparently Henry Van Tran has a problem with it. “Show me the agreement that I signed,” Van Tran demanded at the feature table after he was informed he needed to reveal his cards to the camera. We hate to be the one to tell you Mr. Van Tran, but like it or not, by registering for the tournament you’re entering into a contract that requires you to show your hole cards — it’s all in the fine print.
Speaking of which, ESPN flashed the applicable text from the WSOP Player Release: “Player further consents . . . to disclosure of Player’s strategies and hole cards . . . in perpetuity by any means and through any medium now known or hereafter used — and without further authorization or compensation.”
The Lon McEachern Memorial Hand: Do you know what two cards constitute the Lon McEachern Memorial Hand? Neither did I until ESPN aired a short segment asking numerous pros the same question. Not surprisingly, none of them knew either. It's something you'd learn by paying attention to the WSOP broadcasts. The Lon McEachern Memorial hand was coined by Norman Chad, and no one knows why, but plenty of footage shows that the hand is .
Karam Crushed: Action folded around to Dan Dizenzo on the button and he raised to 16,000 with , which prompted Marc Karam to move all in for 169,000 from the big blind with . Dizenzo made a quick call and was primed to score the knock out.
“My first time all in this tournament,” Karam said. That was followed by an “Ouch,” when the flop fell . The turn left Karam drawing dead, while the river sent him home in 378th place for $32,871.
God Save the Moorman: At an outer table, there was 1,021,000 in the pot on a flop of . Chris Moorman held the but was up and preparing to exit as Patrick Halter held the far superior . Neither the turn nor river helped Moorman, and the Brit gave us a wave as he made his way to the payout desk in 358th place to collect $32,871.
The Legendary Johnny Chan: In another hand at the outer tables, two-time Main Event winner Johnny Chan was all in preflop holding and in bad shape against the of Isaac Baron. With 1,085,000 on the line, the dealer burned and put out the flop — , a disaster for Chan as Baron flopped top set. The turn gave Chan a little hope for a chop, but the river was not what he needed. Chan took a swig of his water, grabbed his humongous red bag, and then exited the Amazon Room in 353rd place.
A New Chip Leader:Paul Volpe, a 30-year old from Philadelphia with $113,633 in WSOP cashes, began Day 4 10th in chips, and things only seemed to go his way as the day progressed. For example, with 254,000 in the pot and a flop of , Volpe checked to Sean Rice, who held on the button. The latter checked, the turned, and Volpe fired out 150,000 with his flush. Rice made the call drawing dead, and the river was danger as it gave him useless trips. Volpe wasted little time moving all in, and after thinking for a few moments, Rice called off his last 481,000. With that hand, Volpe became the new chip leader with 3.184 million and was primed to improve upon his 192nd-place finish in the 2011 WSOP Main Event.
Deeb Dusted; Buchman Looking for Another November Nine: A short-stacked Shaun Deeb was all in preflop for 114,000 holding and out in front of the of Eric Buchman, who you may recall as a member of the November Nine in 2009. Deeb sat silently while receiving a massage and didn’t react much when the flop fell followed by the on the turn; however, when the spiked on the river to give Buchman the win, Deeb shot out of his chair and exited in 319th place for $32,871. Meanwhile, Buchman was looking to become the first repeat November Niner — or in this case an October Niner.
Henry Van Tran Poker Results
First Timers: Did you know a bunch of established pros finally broke through in 2012 and won their first bracelet? The list includes Cory Zeidman, Andy Bloch, Brian Hastings, Joe Cassidy and David “ODB” Baker.
Pollak’s Impression: Comedian and established Hollywood actor Kevin Pollak was still going strong in the Main Event. For weeks Pollak has been entertaining viewers with various impressions, and while that’s hard to do justice while writing about in a recap, we at PokerNews just so happen to have him on film doing his best Christopher Walken. Check it out:
Tune in Next Week: Every week leading up to Oct. 30, ESPN will air two episodes of the 2012 WSOP Main Event. Be sure to either check your local listings or come back next week for our recap of the action.
Don't forget to follow us on Twitter and like us on Facebook.
Henry Van Tran Poker Game Board
Tags
Chris MoormanESPNJohnny ChanShaun DeebWSOPPoker on TVRelated Tournaments
World Series of PokerRelated Players
Johnny ChanShaun DeebChris Moorman